PN6 Plate flat welded steel pipe flange (mm)
DN | Steel pipe outer diameter A1 | Connection size | Flange thickness C | Flange inner diameter B1 | ||||||
A | B | Flange outer diameter D | Bolt hole center circle diameter K | Bolt hole diameter L | Number of bolt holes n (pcs) | Bolt Th | A | B | ||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 18 | 15 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 22.5 | 19 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 27.5 | 26 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 34.5 | 33 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 43.5 | 39 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 49.5 | 46 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 61.5 | 59 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 77.5 | 78 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 90.5 | 91 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 116 | 110 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | M16 | 20 | 143.5 | 135 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 170.5 | 161 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 221.5 | 222 |
250 | 273 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 276.5 | 276 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 328 | 328 |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | M20 | 26 | 360 | 381 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 411 | 430 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 462 | 485 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | M20 | 30 | 513.5 | 535 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | M24 | 32 | 616.5 | 636 |
PN10 Plate flat welded steel pipe flange (mm)
DN | Steel pipe outer diameter A1 | Connection size | Flange thickness C | Flange inner diameter B1 | ||||||
A | B | Flange outer diameter D | Bolt hole center circle diameter K | Bolt hole diameter L | Number of bolt holes n (pcs) | Bolt Th | A | B | ||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 18 | 15 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 22.5 | 19 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 27.5 | 26 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 34.5 | 33 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 43.5 | 39 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 49.5 | 46 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 19 | 61.5 | 59 |
65 | 76.1 | 76 | 185 | 145 | 18 | 8 | M16 | 20 | 77.5 | 78 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 90.5 | 91 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 116 | 110 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 143.5 | 135 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 170.5 | 161 |
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | M20 | 24 | 221.5 | 222 |
250 | 273 | 273 | 396 | 350 | 22 | 12 | M20 | 26 | 276.5 | 276 |
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | M20 | 26 | 328 | 328 |
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | M20 | 28 | 360 | 381 |
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | M24 | 32 | 411 | 430 |
450 | 457 | 480 | 615 | 565 | 26 | 20 | M24 | 36 | 462 | 485 |
500 | 508 | 530 | 70 | 620 | 26 | 20 | M24 | 38 | 513.5 | 535 |
600 | 610 | 630 | 780 | 725 | 30 | 20 | M27 | 42 | 616.5 | 636 |
PN16 Plate flat welded steel pipe flange (mm)
DN | Steel pipe outer diameter A1 | Connection size | Flange thickness C | Flange inner diameter B1
| Groove width b | ||||||
A | B | Flange outer diameter D | Bolt hole center circle diameter K | Bolt hole diameter L | Number of bolt holes n (pcs) | Bolt Th | A | B | |||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 18 | 15 | 4 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 22.5 | 19 | 4 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 27.5 | 26 | 4 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 34.5 | 33 | 5 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 43.5 | 39 | 5 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 49.5 | 46 | 5 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 19 | 61.5 | 59 | 5 |
65 | 76.1 | 76 | 185 | 145 | 18 | 8 | M16 | 20 | 77.5 | 78 | 6 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 90.5 | 91 | 6 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 116 | 110 | 6 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 143.5 | 135 | 6 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 170.5 | 161 | 6 |
200 | 219.1 | 219 | 340 | 295 | 22 | 12 | M20 | 26 | 221.5 | 222 | 8 |
250 | 273 | 273 | 405 | 355 | 26 | 12 | M24 | 29 | 276.5 | 276 | 10 |
300 | 323.9 | 325 | 460 | 410 | 26 | 12 | M24 | 32 | 328 | 328 | 11 |
Copyright © Zhejiang Chengli Pipe Industry Co., Ltd., All rights reserved
Record number: Zhejiang ICP No. 20026233
technicalsupport:wanhaotechnology